Although there are 53 Commonwealth countries, there are 71 Commonwealth Games Associations that can enter a team in the Commonwealth Games. This is because some Commonwealth countries have more than one CGA. An example of this is the United Kingdom, which is a single Commonwealth country, but which has seven CGAs, as Scotland, England, Northern Ireland, Wales, Isle of Man, Jersey, and Guernsey, all compete in the Games as separate nations.
Here is a list of countries participating in Common Wealth Games with abbreviation :
| Country | Abbreviation | Continent |
| Botswana | BOT | Africa |
| Cameroon | CMR | Africa |
| Ghana | GHA | Africa |
| Kenya | KEN | Africa |
| Lesotho | LES | Africa |
| Malawi | MAW | Africa |
| Mauritius | MRI | Africa |
| Mozambique | MOZ | Africa |
| Namibia | NAM | Africa |
| Nigeria | NGR | Africa |
| Sierra Leone | SLE | Africa |
| Swaziland | SWZ | Africa |
| South Africa | RSA | Africa |
| Seychelles | SEY | Africa |
| Tanzania | TAN | Africa |
| The Gambia | GAM | Africa |
| Uganda | UGA | Africa |
| Zambia | ZAM | Africa |
| Bangladesh | BAN | Asia |
| Brunei | BRU | Asia |
| India | IND | Asia |
| Malaysia | MAS | Asia |
| Maldives | MDV | Asia |
| Pakistan | PAK | Asia |
| Singapore | SIN | Asia |
| Sri Lanka | SRI | Asia |
| Belize | BIZ | Americas |
| Bermuda | BER | Americas |
| Canada | CAN | Americas |
| Falkland Islands | FAL | Americas |
| Guyana | GUY | Americas |
| St Helena | SHE | Americas |
| Anguilla | ANG | Caribbean |
| Antigua and Barbuda | ANT | Caribbean |
| Bahamas | BAH | Caribbean |
| Barbados | BAR | Caribbean |
| British Virgin Islands | BVI | Caribbean |
| Cayman Islands | CAY | Caribbean |
| Dominica | DMA | Caribbean |
| Grenada | GRN | Caribbean |
| Jamaica | JAM | Caribbean |
| Montserrat | MTS | Caribbean |
| St Kitts and Nevis | SKN | Caribbean |
| St Lucia | LCA | Caribbean |
| St Vincent & The Grenadines | SVG | Caribbean |
| Trinidad and Tobago | TRI | Caribbean |
| Turks and Caicos Islands | TCI | Caribbean |
