Common Wealth Games, 2010 in India scheduled to start from October 3rd and continues up to October 14th.
Commonwealth Games Ticket
The Commonwealth Games are about to begin and people from different countries are planning to visit India during these games.Starting tickets rates for the opening ceremony ranges Rs 1,000 to Rs 50,000; while for the closing ceremony it will start from Rs 750 to Rs 50, 000 for the best seat (Also ranging from Rs 50 to Rs 50000). The first lot of ticket sale, commenced on 4th June'10 has already completed. And, the second phase will be commenced on 15th August'10. Around 50 ticket booking centers will be arranged in Delhi and the NCR. There will be five retail outlets in each of the metro cities, including: Kolkata, Chennai, Mumbai, Bangalore, Chandigarh, Pune and Hyderabad.
For other events, the price of tickets starts from 50 rupees ($1.05) and 100 rupees ($2.19). Below is a general guide to the price of tickets:
§ Aquatics -- 50 rupees to 1,000 rupees
§ Archery -- 100 rupees to 500 rupees
§ Athletics -- 100 rupees to 1,000 rupees
§ Badminton -- 200 rupees to 1,000 rupees
§ Boxing -- 250 rupees to 1,000 rupees
§ Hockey -- 100 rupees to 1,000 rupees
§ Lawn Bowls -- 50 rupees to 250 rupees
§ Netball -- 50 rupees to 500 rupees
§ Rugby -- 100 rupees to 250 rupees
§ Shooting -- 250 rupees
§ Squash -- 100 rupees to 750 rupees
§ Table Tennis -- 100 rupees to 750 rupees
§ Weightlifting -- 250 rupees to 750 rupees
§ Wrestling -- 100 rupees to 1,000 rupees
Venues of common wealth games
Jawaharlal Nehru Stadium | For Athletics, lawn bowls, weightlifting |
Dhyan Chand National Stadium | for Hockey |
Indira Gandhi Stadium | for Archery, Cycling, Gymnastics and Wrestling |
Delhi University Sport Complex | for Rugby |
Tyagaraj Sports Complex | for Netball |
Siri Fort Sports Complex | for Badminton and Squash |
Dr. Karni Singh Shooting Range | for shooting |
Talkatora Stadium | for boxing |
SPM Swimming Pool Complex | for Aquatics |
RK Khanna Tennis Complex | for Tennis and |
Yamuna Sports Complex | for Table Tennis |
Sporting Events According to Commonwealth Games Schedule
Opening Ceremony | 3rd October | J N Stadium |
Aquatics | 4th October to 13th October | SPM Swimming & Pool Complex |
Archery | 4th October to 10th October | Yamuna Sports Complex/India Gate |
Athletics | 6th October to 13th October | Jawaharlal Nehru Stadium |
Badminton | 4th October to 13th October | Siri Fort Sports Complex |
Boxing | 4th October to 10th October & 12th October | Talkatora Indoor Stadium |
Cycling: | 4th October to 7th October, | I. G. Indoor Stadium Complex |
Gymnastics | 4th October to 6th October, | I. G. Indoor Stadium Complex |
Hockey | 4th October to 13th October | Maj. Dhyan Chand National Stadium |
Lawn Bowls | 4th October to 12th October | Jawaharlal Nehru Stadium |
Netball | 4th October to 13th October | Tyagaraj Sports Complex |
Rugby 7s | 11th October & 12th October | Delhi University |
Shooting | 5th October to 13th October | Dr. Karni Singh Shooting Range |
Squash | 4th October to 13th October | Siri Fort Sports Complex |
Table Tennis | 4th October to 13th October | Yamuna Sports Complex |
Tennis | 4th October to 10th October | R K Tennis Complex |
Weightlifting | 4th October to 12th October | Jawaharlal Nehru Stadium |
Wrestling | 5th October to 8th October | I. G. Indoor Stadium Complex |
Closing Ceremony | 14th October | J N Stadium |
Post a Comment
No comments:
Post a Comment